Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2701
Título : | Population pharmacokinetics of metformin in Mexican patients with type 2 diabetes mellitus |
Creador: | Barranco Garduno L.M. |
Nivel de acceso: | Open access |
Palabras clave : | Diabetes Mellitus Tipo 2 - terapia Metformina - farmacocinética Metformina -uso terapéutico México Diabetes Mellitus, Type 2 - theraphy Metformin - pharmacokinetics Metformin -therapeutic use Mexico Diabetes Mellitus Tipo 2 metformina farmacocinética de la población Pacientes Mexicanos Diabetes Mellitus, Type 2 metformin population pharmacokinetics Mexican patients |
Descripción : | The aim of this study was to develop a Population Pharmacokinetic Model (PPM) for Metformin and to determine the influence of physiologic covariates on its pharmacokinetic variability in patients with Type 2 Diabetes Mellitus (T2DM). Ninety-nine patients with T2DM were included in the study. The clinical and pharmacokinetic data of 81 patients were used to build the population model and validated in others 18 patients. All patients received Metformin at a dose of 500-850 mg every 8 h. Blood samples were obtained at 2, 4, 6 or 8 h after drug administration, levels of drug were assayed by high performance liquid chromatography. The PPM was built using a nonlinear mixed effect program. The PPM was fitted to an open one compartment model, Ka = 2.22 h−1 (CV61.5%), CL/F = 26.4 L h−1 (CV 50.2%) and V/F = 365 L (CV 34.1%). Creatinine clearance (CLcr) and Lean Body Weight (LBW) correlated significantly with CL/F and V/F, respectively. The inclusion of these covariates in the basic model improved significantly the prediction performance as evaluated by the log-likelihood function. The final model was: CL/F = 16.6×exp (0.00546×CLcr), V/F = 209×exp (0.0112×LBW), with CV of 47 and 31.2%, respectively. In the PPM of metformin in Mexican patients with T2DM here described, the covariates, LBW and CLcr had a significant influence on interindividual variability of V/F and CL/F. Model evaluation suggested that the PPM is robust and its parameters were estimated with good precision. The model may be useful for clinician to design a rational initial dosage regimen in this patient population. © 2015 Asian Network for Scientific Information. |
Colaborador(es) u otros Autores: | Neri Salvador JC Juárez Olguín H Lugo Goytia G Carrasco Portugal M Flores Murrieta F |
Fecha de publicación : | 2015 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.3923/ijp.2015.632.637 |
Fuente: | International Journal of Pharmacology 11(6):632 - 637 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2701 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.