Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2429
Título : | Failure of standard antimicrobial therapy in children aged 3-59 months with mild or asymptomatic HIV infection and severe pneumonia |
Creador: | Jeena P |
Nivel de acceso: | Open access |
Palabras clave : | Amoxicilina - Uso terapéutico -Preescolar; Infecciones Comunitarias Adquiridas - quimioterapia; Infecciones por VIH - complicaciones; Infecciones por VIH - epidemiología; Penicilinas - uso terapéutico; Neumonía - uso terapéutico; Neumonía - quimioterapia; Neumonía - mortalidad; Ensayos Clínicos Controlados Aleatorios como Asunto - South Africa - epidemiología; Insuficiencia del Tratamiento - Zambia - epidemiología Amoxicillin - therapeutic use - Child, Preschool Community-Acquired Infections - drug therapy HIV Infections - complications HIV Infections - epidemiology Penicillins - therapeutic use Pneumonia -complications Pneumonia - drug therapy Pneumonia - mortality Randomized Controlled Trials as Topic - South Africa - epidemiology Treatment Failure Zambia - epidemiology Amoxicillin; Child; HIV infections; Infant; Penicillins; Pneumonia/drug therapy; South Africa; Zambia |
Descripción : | Objective: To determine whether children aged 3-59 months with mild or non-symptomatic human immunodeficiency virus (HIV) infection and WHO-defined severe pneumonia have a higher failure rate than do HIV-uninfected children when treated with the standard WHO treatment of parenteral penicillin or oral amoxicillin. Methods: This study was a planned sub-analysis of a randomized trial of 3-59-month-old children presenting with WHO-defined severe pneumonia (the APPIS study). We included two sites with high HIV prevalence in Durban, South Africa and Ndola, Zambia. Primary outcome measures were clinical treatment failure at day 2 and day 14. ClinicalTrials.gov identifier: CT00227331http://www.clinicaltrialsgov/show/NCT00227331). Findings: Of the 523 children enrolled, HIV status was known for 464 participants; 106 (23%) of these were infected with HIV. By day 2, 57 (12.3%) children had failed treatment and 110 (23.7%) failed by day 14. Twenty (18.9%) HIV-infected children failed by day 2 compared with 37 (10.3%) uninfected children (adjusted odds ratio (OR) 2.07; 95% confidence interval (CI): 1.07-4.00). Thirty-four (32.1%) HIV-infected children failed treatment by day 14 compared with 76 (21.2%) uninfected children (adjusted OR 1.88; 95% CI: 1.11-3.17). Analysis stratified by age showed that the greatest differential in treatment failure at day 2 and day 14 occurred in the children aged 3-5 months. Conclusions: HIV-infected children with severe pneumonia fail WHO-standard treatment with parenteral penicillin or amoxicillin at day 2 and day 14 more often than do HIV-uninfected children, especially young infants. Standard case management of acute respiratory infection (ARI) using WHO treatment guidelines is inadequate in areas of high HIV prevalence and reappraisal of empiric antimicrobial therapy is urgently needed for severe pneumonia associated with HIV-1. |
Colaborador(es) u otros Autores: | Jeena P. Thea D.M. MacLeod W.B. Chisaka N. Fox M.P. Coovadia H.M. Qazi S. Arthur P. Addo-Yobo E. Yeboah-Antwi K. Baffoe-Bonnie B. Hassan M. Haider N. Shirazi H. Coovadia P.J.H.M. Lozano J.M. Cardenas L. Granados C. Ruiz J. Maulen I. Martinez S. Hussey G. McGillivray G. Patel A. Sukwa T. Skeile N. Tshiula J. Vy N.N.T. Tuan T.A. Simon J. Hibberd P. Fontaine O. |
Fecha de publicación : | 2006 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.2471/BLT.04.015222 |
Fuente: | Bulletin of the World Health Organization 84(4):269 - 275 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2429 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.