Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2335
Título : | Effect of oral nutritional supplementation with or without synbiotics on sickness and catch-up growth in preschool children |
Creador: | Villagomez Martinez, Sandra Maria |
Nivel de acceso: | Open access |
Palabras clave : | Probióticos Alimentos Funcionales Preescolar Probiotics Functional Food Child, Preschool bacterias probióticas fructoligosaccharides alimentos funcionales probiotic bacteria fructoligosaccharides functional foods |
Descripción : | Our objective was to evaluate incidence, duration of illness, and anthropometrics in children who received a nutritional supplement with or without synbiotics. A double-blind, randomized study was done with 1-6 year old children who were between -1SD and -3SD from the median of weight-for-height. Children received a nutrition supplement with (N=310) or without (N=316) synbiotics. The number of sick days per month decreased over four months for both groups (p<0.001), being more pronounced in 1 to 2 year old children (p<0.001). The synbiotic group experienced fewer constipation days (p=0.02) and both feeding groups experienced improved anthropometric measures (p<0.001). Underweight children, receiving an average of 40 mL/kg/day of a nutritional supplement, experienced catch-up growth and fewer sick days. The synbiotic group experienced a significant reduction in constipation among all ages and significantly reduced sick days among 3 to 5 year old children. |
Fecha de publicación : | 2002 |
Tipo de publicación: | Artículo |
Formato: | |
Fuente: | International Pediatrics 17(4):216 - 222 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2335 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.