Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2305
Título : | Drug development in conformational diseases: A novel family of chemical chaperones that bind and stabilise several polymorphic amyloid structures |
Creador: | Sablón Carrazana M |
Nivel de acceso: | Open access |
Palabras clave : | Péptidos beta-Amiloides| - Efectos de drogas Péptidos beta-Amiloides - metabolismo Proteínas Amiloidogénicas -Efectos de drogas Proteínas Amiloidogénicas - metabolismo Animales Sitios de Unión Dicroismo Circular Simulación por Computador Descubrimiento de Drogas - métodos Humanos Técnicas In Vitro Microscopía Electrónica de Transmisión Chaperonas Moleculares - metabolismo Simulación del Acoplamiento Molecular Fragmentos de Péptidos - Efectos de drogas Fragmentos de Péptidos - metabolismo Agregación Patológica de Proteínas - Efectos de drogas Albúmina Sérica - metabolismo Albúmina Sérica - farmacología Albúmina Sérica Bovina - metabolismo Albúmina Sérica Bovina - farmacología Amyloid beta-Peptides - drug effects Amyloid beta-Peptides - metabolism Amyloidogenic Proteins - drug effects Amyloidogenic Proteins - metabolism Animals Binding Sites Circular Dichroism Computer Simulation Drug Discovery - methods Humans In Vitro Techniques Microscopy, Electron, Transmission Molecular Chaperones -metabolism Molecular Chaperones - pharmacology Molecular Docking Simulation Peptide Fragments - drug effects Peptide Fragments - metabolism Protein Aggregation, Pathological - drug therapy Serum Albumin - metabolism Serum Albumin - pharmacology Serum Albumin, Bovine - metabolism Serum Albumin, Bovine -pharmacology Proteína beta de Alzheimer drogas Chaperonas Moleculares proteinas Amyloid beta-Peptides drugs Molecular Chaperones Proteins |
Descripción : | The increasing prevalence of conformational diseases, including Alzheimer's disease, type 2 Diabetes Mellitus and Cancer, poses a global challenge at many different levels. It has devastating effects on the sufferers as well as a tremendous economic impact on families and the health system. In this work, we apply a cross-functional approach that combines ideas, concepts and technologies from several disciplines in order to study, in silico and in vitro, the role of a novel chemical chaperones family (NCHCHF) in processes of protein aggregation in conformational diseases. Given that Serum Albumin (SA) is the most abundant protein in the blood of mammals, and Bovine Serum Albumin (BSA) is an off-the-shelf protein available in most labs around the world, we compared the ligandability of BSA: NCHCHF with the interaction sites in the Human Islet Amyloid Polypeptide (hIAPP): NCHCHF, and in the amyloid pharmacophore fragments (Aβ17-42 and Aβ16-21): NCHCHF. We posit that the merging of this interaction sites is a meta-structure of pharmacophore which allows the development of chaperones that can prevent protein aggregation at various states from: stabilizing the native state to destabilizing oligomeric state and protofilament. Furthermore to stabilize fibrillar structures, thus decreasing the amount of toxic oligomers in solution, as is the case with the NCHCHF. The paper demonstrates how a set of NCHCHF can be used for studying and potentially treating the various physiopathological stages of a conformational disease. For instance, when dealing with an acute phase of cytotoxicity, what is needed is the recruitment of cytotoxic oligomers, thus chaperone F, which accelerates fiber formation, would be very useful; whereas in a chronic stage it is better to have chaperones A, B, C, and D, which stabilize the native and fibril structures halting self-catalysis and the creation of cytotoxic oligomers as a consequence of fiber formation. Furthermore, all the chaperones are able to protect and recondition the cerebellar granule cells (CGC) from the cytotoxicity produced by the hIAPP20-29 fragment or by a low potassium medium, regardless of their capacity for accelerating or inhibiting in vitro formation of fibers. In vivo animal experiments are required to study the impact of chemical chaperones in cognitive and metabolic syndromes. © 2015 Sablón-Carrazana et al. |
Colaborador(es) u otros Autores: | Fernández I Bencomo A Lara-Martínez R Rivera-Marrero S Domínguez G Pérez-Perera Jiménez-García L Morán J Altamirano-Bustamante N F Diaz- Delgado M Vedrenne F Rivillas-Acevedo L Pasten-Hidalgo K Segura-Valdez M Islas-Andrade S Garrido-Magaña E Perera-Pintado A Prats-Capote A Rodríguez-Tanty C Altamirano-Bustamante Mm |
Fecha de publicación : | 2015 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1371/journal.pone.0135292 |
Fuente: | Plos One 10(9):1-24 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2305 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.