Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2277
Título : | Development of an ultra-performance liquid chromatography-tandem mass spectrometry micromethod for quantification of lamotrigine in human plasma and its use in a bioequivalence trial |
Creador: | Marcelín Jiménez G |
Nivel de acceso: | Open access |
Palabras clave : | Administración Oral - adulto Anticonvulsivantes - sangre - adulto Anticonvulsivantes - química - adulto Anticonvulsivantes - farmacocinética - adulto Anticonvulsivantes - farmacología - adulto Antihipertensivos - análisis - adulto Cromatografía Liquida femeninos Guanabenzo - análisis - adulto Ensayos Analíticos de Alto Rendimiento - adulto humanos Reproducibilidad de Resultados Sensibilidad y Especificidad Espectrometría de Masa por Ionización de Electrospray Espectrometría de Masas en Tándem Triazinas - sangre - adulto Triazinas - química - adulto Triazinas - farmacocinética - adulto Triazinas - farmacología Administration, Oral - adult Anticonvulsants - blood - adult Anticonvulsants - chemistry - adult Anticonvulsants - pharmacokinetics - adult Anticonvulsants - pharmacology - adult Antihypertensive Agents - analysis - adult Chromatography, Liquid Female Guanabenz - analysis - adult High-Throughput Screening Assays Humans Reproducibility of Results Sensitivity and Specificity Spectrometry, Mass, Electrospray Ionization Tandem Mass Spectrometry Triazines - blood - adult Triazines - chemistry - adult Triazines - pharmacokinetics - adult Triazines - pharmacology - adult |
Descripción : | The aim of the present work was to develop a chromatographic technique coupled with mass spectrometry for the measurement of lamotrigine in plasma. Lamotrigine and guanabenz (internal standard) were measured by selected reaction monitoring. The method was validated and applied in a bioequivalence trial on 26 female volunteers. Lamotrigine chewable tablets (100 mg) were administered and monitored for up to 96 h. RESULTS: The method was linear between 0.05 and 5.0 µg/ml, with acceptable stability, accuracy and precision. Mean maximum plasma concentration was 1.37 µg/ml and was reached at 1.6 h postdose. Elimination half-life was 32.7 h. CONCLUSION: Lamotrigine tablets were bioequivalent. Ultra-performance liquid chromatography with tandem mass spectrometry represents a powerful tool in terms of sensitivity, specificity and high-throughput analysis |
Colaborador(es) u otros Autores: | P Angeles Moreno AC Mendoza-Morales L Rivera-Espinosa L Martínez MM |
Fecha de publicación : | 2009 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | doi: 10.4155/bio.09.8. |
Fuente: | Bioanalysis 1(1):47-55 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2277 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.