Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2152
Título : | c-Fos expression related to sexual satiety in the male rat forebrain |
Creador: | Phillips Farfán, B.V. |
Nivel de acceso: | Open access |
Palabras clave : | Amígdala del Cerebelo - metabolismo - ratas Mapeo Encefálico - ratas Inmunohistoquímica - ratas Sistema límbico - metabolismo - ratas Vías Olfatorias - metabolismo - ratas Giro Parahipocampal - metabolismo Proteínas Proto-Oncogénicas c-fos - metabolismo - ratas Ratas Wistar Saciedad - fisiología - ratas Tabique del Cerebro - metabolismo - ratas Conducta Sexual Animal - fisiología Amygdala - metabolism - rats Brain Mapping - rats Immunohistochemistry - rats Limbic System - metabolism - rats Olfactory Pathways - metabolism - rats Parahippocampal Gyrus - metabolism - rats Prosencephalon - metabolism - rats Proto-Oncogene Proteins c-fos - metabolism - rats Rats, Wistar Satiation - physiology - rats Septum of Brain - metabolism - rats Sexual Behavior, Animal - physiology Sexual satiety Copulation c-Fos immunocytochemistry Lateral Septum Amygdala Olfactory cortices |
Descripción : | I. c-Fos expression related to sexual satiety in the male rat forebrain. PHYSIOL BEHAV.—The long term inhibition of masculine sexual behavior after repeated ejaculations is known as sexual satiety. To investigate the brain areas that may regulate sexual satiety, c-Fos expression was studied in different groups of sexually experienced male rats: controls not allowed to copulate, males allowed two or four ejaculations and animals allowed to reach sexual satiety. Interestingly, males that ejaculated two or four times had similar c-Fos densities in all the evaluated brain regions, except for the suprachiasmatic nucleus. Similarly, sexually satiated males had analogous c-Fos densities in all the evaluated brain areas independently of the number of ejaculations required to reach satiety. Sexual activity (evidenced in males that ejaculated two or four times) increased c-Fos levels in the anteromedial bed nucleus of the stria terminalis, claustrum, entorhinal cortex, medial preoptic area, nucleus accumbens core, suprachiasmatic nucleus and supraoptic nucleus; however, sexual satiety did not modify c-Fos expression in these regions. Sexually satiated males had increased c-Fos densities in the ventrolateral septum and the anterodorsal and posteroventral medial amygdala, compared with animals allowed to copulate but that did not reach sexual satiety, and decreased c-Fos density in the piriform cortex. These results suggest that the network that underlies sexual satiety is different from that which regulates copulation |
Colaborador(es) u otros Autores: | A. Fernández-Guasti |
Fecha de publicación : | 2007 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.physbeh.2007.03.024 |
Fuente: | Physiology and Behavior 91(5):609-619 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2152 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.