Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/1493
Título : | Analysis of gene rearrangements using a fluorescence in situ hybridization method in Mexican patientswith acute lymphoblastic leukemia: experience at a single institution. |
Creador: | Pérez Vera, Patricia |
Nivel de acceso: | Open access |
Palabras clave : | Aberraciones cromosómicas Hibridación fluorescente in situ - Métodos Leucemia-Linfoma Linfoblástico de Células Precursoras - Genética Chromosome Aberrations In Situ Hybridization, Fluorescence - Methods Precursor Cell Lymphoblastic Leukemia-Lymphoma - Genetics Cromosoma Leucemia Hibridación Chromosome Leukemia Hybridization |
Descripción : | We evaluated the prevalence of BCR/ABL, MLL, and ETV6/RUNX1 rearrangements as well as CDKN2A (alias p16) deletion in a group of Mexican children with acute lymphoblastic leukemia (ALL) to determine whether the changes coexist, and to compare the incidences found with other reports in the literature. To increase the detection of these abnormalities, we combined conventional cytogenetics and fluorescence in situ hybridization (FISH) analysis. Bone marrow samples were obtained from 59 consecutive children with ALL. FISH detected a total of 63 abnormalities with the selected probes, 34 of which were related to the conventional cytogenetic results. The most common abnormality was the p16 deletion (22.8%), followed by MLL and ETV6/RUNX1 rearrangements (8.7%), and the BCR/ABL fusion was the least frequent (2.7%). The coexistence of two recurrent abnormalities with specific prognostic significance in the same patient was not found. A lesser proportion of the p16 deletion in T-ALL patients was observed, probably related to the low prevalence of this subtype in our population. In addition, we confirmed the low frequency of the ETV6/RUNX1 fusion observed in Hispanics. Due to the different prevalence of these abnormalities in the Mexican population, similar studies should be conducted analyzing new rearrangements, to improve the adequate classification of the abnormalities and the stratification in prognostic groups. |
Colaborador(es) u otros Autores: | Consuelo Salasa Oreth Montero-Ruiza Sara Fríasa Gloria Dehesaa Berenice Jarquína Roberto Rivera-Lunab |
Fecha de publicación : | 2008 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.cancergencyto.2008.04.003 |
Fuente: | Cancer Genetics and Cytogenetics 184(2):94-8 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/1493 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.