Elementos (mostrados por Fecha de envío en Descendente orden): 641 a 660 de 1097
    
    
    
| Fecha de publicación | Título | Autor(es) | 
| 2014 | Effect of two antiandrogens as protectors of prostate and brain in a Huntington's animal model. | Guzman, David C | 
| 2003 | Effect of valproic acid on levels of GABA and glutamic acid in pentylenetetrazole-damaged rat brain | Calderón Guzmán, David | 
| 2011 | A simplified method for hatching and isolating Toxocara canis larvae to facilitate excretory-secretory antigen collection in vitro | Ponce Macotela,  Martha | 
| 2005 | Effect of toluene and nutritional status on serotonin, lipid peroxidation levels and NA+/K+-ATPase in adult rat brain | Coballase Urritia, Elvia | 
| 2008 | Effect of the photoperiod on the glutamate level in the suprachiasmatic nucleus of pregnant and non-pregnant rabbits | Reyes Guerrero G. | 
| 2005 | Effect of toluene and cresols on Na +,K +-ATPase, and serotonin in rat brain | Calderón Guzmán, David | 
| 2009 | Effect of sibutramine on Na+, K+ ATPase activity and tryptophan levels on male and female rat brain. | Guzman, David C | 
| 2005 | Effect of testosterone and steroids homologues on indolamines and lipid peroxidation in rat brain | Calderón Guzmán, David | 
| 2012 | Efecto de la Sibutramina sobre los niveles de ácido 5-hidroxiindoleacético y los biomarcadores oxidativos seleccionados en regiones cerebrales de ratas hembras en presencia de zinc | Guzman, David C | 
| 2006 | Effect of Sex Hormones on Non-Esterified Fatty Acids, Intra-Abdominal Fat Accumulation, and Hypertension Induced by Sucrose Diet in Male Rats | Mohammed Eh | 
| 2014 | Effect of pyrimethamine treatment on male rat testicular cell population development | Gutiérrez Pérez O | 
| 2003 | Effect of severe protein-calorie malnutrition on the penetration kinetics of trimethoprim and sulfamethoxazole to the deep tissues of Wistar rats | Lares Asseff, Ismael | 
| 2000 | Efecto de la deficiencia de proteinas sobre la peroxidacion de lipidos en cerebro de ratas | Calderón Guzmán, David | 
| 2005 | A simple method to measure plasma levels of propafenone with fluorescence detection | Flores Pérez, Carmen | 
| 2011 | Effect of prostaglandin E1 (PGE1) and sildenafil on serotonin metabolism and some oxidative damage markers in rat prostate gland and brain | Calderón Guzmán, David | 
| 2004 | Efecto de la desnutrición pre y posnatal y la exposición posnatal a vapores de tolueno sobre el desempeño campo abierto en ratas | Valenzuela Peraza,  Armando | 
| 2002 | Effect of ozone prenatal exposure on postnatal development of cerebellum | Romero Velázquez, Rm | 
| 2005 | Effect of pentylenetetrazole and carbodiimide on oxidation stress markers in rat brain | Calderón Guzmán, David | 
| 2011 | Effect of orlistat on lipid peroxidation, Na+, K+ ATPase, glutathione and serotonin in rat brain. | Calderón Guzmán, David | 
| 2011 | Effect of oseltamivir and oligoelements on the levels of 5-hiaa and calcium in brain of young rats | Calderón Guzmán, David | 
    
    
        Elementos (mostrados por Fecha de envío en Descendente orden): 641 a 660 de 1097