Single page stats details: http://repositorio.pediatria.gob.mx:8000/

Name of user Visit lifetime Last visit date
Visitor_3035 00:00:16 2025-06-06 17:51:02
Visitor_1316 00:00:04 2025-06-04 23:16:36
Visitor_2902 00:18:12 2025-06-04 20:51:44
Visitor_8023 00:25:56 2025-06-04 20:44:30
Visitor_5192 00:00:08 2025-06-04 20:44:24
Visitor_7703 00:00:08 2025-06-04 20:44:09
Visitor_3597 00:00:00 2025-06-04 20:43:47
Visitor_9673 00:00:12 2025-06-04 20:43:43
Visitor_7355 00:25:08 2025-06-04 20:43:39
Visitor_1935 00:25:16 2025-06-04 20:43:36
Visitor_7789 00:03:52 2025-06-04 20:43:36
Visitor_7289 00:00:04 2025-06-04 20:43:34
Visitor_2695 00:00:00 2025-06-04 20:43:31
Visitor_2949 00:00:00 2025-06-04 20:43:30
Visitor_3203 00:00:00 2025-06-04 20:43:29
Visitor_2882 00:00:00 2025-06-04 20:43:27
Visitor_6959 00:30:12 2025-06-04 20:43:26
Visitor_6362 00:00:36 2025-06-04 20:43:24
Visitor_1312 00:00:08 2025-06-04 20:43:22
Visitor_8876 00:00:12 2025-06-04 20:43:12
Visitor_4304 00:00:44 2025-06-04 20:20:38
Visitor_3697 00:00:08 2025-06-04 18:14:31
Visitor_1254 00:00:04 2025-06-04 17:27:44
Visitor_2302 00:00:04 2025-06-04 17:27:44
Visitor_8728 00:00:00 2025-06-03 18:43:26
Total duration: 02:11:24
Average time per user: 00:05:15
Export CSV Export XLS Export PDF