Single page stats details: http://189.203.43.34:8000/repositorio-institucional/

Name of user Visit lifetime Last visit date
Visitor_3391 00:06:40 2024-11-21 23:22:04
Visitor_5476 00:00:00 2024-11-21 18:18:13
Visitor_1758 00:00:08 2024-11-21 16:35:09
Visitor_5952 00:00:00 2024-11-21 00:54:44
Visitor_2600 00:00:04 2024-11-20 16:35:10
Visitor_3664 00:09:04 2024-11-20 15:19:47
Visitor_3518 00:00:20 2024-11-20 03:29:26
Visitor_6066 00:00:04 2024-11-19 19:53:21
Visitor_8566 00:00:04 2024-11-19 18:14:51
Visitor_4608 00:00:08 2024-11-19 02:30:45
Visitor_1373 00:00:04 2024-11-18 17:52:19
Total duration: 00:16:36
Average time per user: 00:01:30
Export CSV Export XLS Export PDF